Earthquakes in and around Maryland
Earthquakes in the past 7 days of magnitude 1.0 or greater within 800 mi (1287 km)
Update time = Wed, 27-Nov-2024 17:45:02 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km ESE of Califon, New Jersey | 1.5 | 136 mi (219 km) | Tue, 26-Nov-2024 12:57:55 EST | map |
5 km NNE of Columbiana, Ohio | 1.8 | 241 mi (388 km) | Mon, 25-Nov-2024 00:36:04 EST | map |
3 km WSW of Blytheville, Arkansas | 2.1 | 766 mi (1232 km) | Sun, 24-Nov-2024 20:52:33 EST | map |
5 km ENE of Harrogate, Tennessee | 2.4 | 424 mi (682 km) | Sun, 24-Nov-2024 00:21:16 EST | map |
6 km ESE of Baie-Saint-Paul, Canada | 2.1 | 640 mi (1030 km) | Sat, 23-Nov-2024 21:55:29 EST | map |
5 km SE of Califon, New Jersey | 1.0 | 136 mi (219 km) | Fri, 22-Nov-2024 14:08:05 EST | map |
6 km ESE of Marston, Missouri | 1.8 | 731 mi (1176 km) | Thu, 21-Nov-2024 09:05:03 EST | map |
9 km S of Centerville, South Carolina | 1.0 | 485 mi (780 km) | Wed, 20-Nov-2024 19:35:33 EST | map |
2 km NNW of Moodus, Connecticut | 2.3 | 267 mi (429 km) | Wed, 20-Nov-2024 19:33:58 EST | map |
9 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org